XGZP6895A Pressure Sensor (MPX5010DP,MPX5050DP,MPX5100DP,MPX4250DP,MPX5500DP,MPX5700DP Pressure Sensor Alternative Parts)
| Fabricante | CFSensor | NXP | NXP | NXP | NXP | NXP | NXP |
| Categoría producto | Sensor presión | Sensor presión | Sensor presión | Sensor presión | Sensor presión | Sensor presión | Sensor presión |
| Serie | XGZP6895A | MPX5010 | MPX5050 | MPX5100 | MPX5500 | MPX5700 | MPX4250 |
| Meyaj ku bix | Bey náakake' u yaak'il ti' pedidos | MPX5010DP | MPX5050DP | MPX5100DP | MPX5500DP | MPX5700DP | MPX4250DP |
| Rango presión | -100kPa~0~2.5... 700kPa | 0KPa ~ 10KPa | 0KPa ~ 50 KPa | 0KPa ~ 100KPa | 0KPa ~ 500 KPa | 0KPa ~ 700KPa | 0KPa ~ 250KPa |
| Bin yano'ob presión | Diferencial | Diferencial | Diferencial | Diferencial | Diferencial | Diferencial | Diferencial |
| Fuente alimentación | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.85V ~ 5.35V |
| Bin yano'ob salida | Analógico | Analógico | Analógico | Analógico | Analógico | Analógico | Analógico |
| Salida | 0.2 V ~ 4.7 V | 0.2 V ~ 4.7 V | 0.2 V ~ 4.7 V | 0.2 V ~ 4.7 V | 0.2 V ~ 4.7 V | 0.2 V ~ 4.7 V | 0.2 V ~ 4.9 V |
| Exactitud | ±2,5 ti chúumuk | ±5 ti chúumuk | ±2,5 ti chúumuk | ±2,5 ti chúumuk | ±2,5 ti chúumuk | ±2,5 ti chúumuk | ±1,4 ti chúumuk |
| Medios medidos | Iik' wa gas wa líquido ma' corrosivo | ||||||
| Temp. Compensado | 0° C ~ + 60 ° C(32° F ~ + 140 ° F) | Je'el | Je'el | Je'el | Je'el | Je'el | Je'el |
| Temperatura funcionamiento | -30~100 ° C | -40° C ~ 125 ° C | -40° C ~ 125 ° C | -40° C ~ 125 ° C | -40° C ~ 125 ° C | -40° C ~ 125 ° C | -40° C ~ 125 ° C |
| Paquete | Bandeja | Bandeja | Bandeja | Bandeja | Bandeja | Bandeja | Bandeja |
APLICACIONES
- J-ts'aak&Ku óolal
- Industrial&Automatización
- Electrodoméstico
- Electrónica jant p'áatalij
- Electrónica Automotriz
INTRODUCCIÓN
XGZP6895A is a prefect silicon pressure sensor offering a ratiometric analog interface for reading differential pressure over the specified full scale pressure span and temp.range.
The XGZP6895A incorporates a silicon piezoresistive pressure sensor chip and an interior signal-conditional Application Specific Integrated Circuit(ASIC) ti' jump'éel paquete SIP yéetel ka'ap'éel salidas iik' yéetel chowak 6 ANCLAR, Ba'ax ku páajtal nat' libremente tak jejeláas direcciones.
Le XGZP6895A completamente calibrado yéetel le temperatura compensada ti' le desplazamiento,sensibilidad, Temperatura yéetel ma' linealidad, so XGZP6895A pressure sensor satisfy the prefect repeatability,linealidad, Estabilidad ka sensibilidad, Ba'ax ku páajtal aplicar Jun ti' ts'aak.&toj, Electrodomésticos, electrónica jant p'áatalij, industria, automotor, loT yéetel uláak' dispositivos neumáticos, etc..
XGZP6895A pressure sensor is for high volume application at an affordable cost and perfect performance.
Calibraciones personalizadas(Tensión meyaj,voltaje salida,ka rango presión) Táan disponibles.
DIMENSIÓN (Unidad:milímetro)
NÁAKAKE' U YAAK'IL TI' PEDIDOS (100kPa = 0.1MPa = 1bar≈14.5PSI)

EJEMPLO DE RANGO DE PRESIÓN






