XGZP6887A Pressure Sensor (MPXV7002GP,MPXV5004GP,MPXV5010GP,MP3V5010GP,MPXV5050GP,MP3V5050GP,MPXV5100GP,MPXV4006GP,MPXV7025GP Pressure Sensor Alternative Parts)
| Fabricante | CFSensor | NXP | NXP | NXP | NXP | NXP | NXP | NXP |
| Categoría producto | Sensor presión | Sensor presión | Sensor presión | Sensor presión | Sensor presión | Sensor presión | Sensor presión | Sensor presión |
| Serie | XGZP6887A | MPXV7002 | MP3V5004 | MP3V5010 | MP3V5050 | MPXV5100 | MPXV4006G | MPXV7025 |
| Meyaj ku bix | Bey náakake' u yaak'il ti' pedidos | MPXV7002GP | MP3V5004GP | MPXV5010GP /MP3V5010GP | MPXV5050GP /MP3V5050DP | MPXV5100GP | MPXV4006GP | MPXV7025GP |
| Rango presión | -100kPa... 0kPa... 700kPa | -2KPa~2KPa | 0KPa~392KPa | 0KPa ~ 10KPa | 0KPa ~ 50 KPa | 0KPa ~ 100KPa | 0KPa~6KPa | 0KPa~25KPa |
| Bin yano'ob presión | Calibre | Compound | Calibre | Calibre | Calibre | Calibre | Calibre | Compound |
| Fuente alimentación | 5V/3.3V | 5V | 3V | 5V leti' 3V | 5V leti' 3V | 5V | ||
| Bin yano'ob salida | Analógico amplificado | Analógico | Analógico | Analógico | Analógico | Analógico | Analógico | Analógico |
| Salida | 0.5 ~ 4.5V/0.2 ~ 2.7V | 0.5 V ~ 4.5 V | 0 6 ~ 1 8V(3kPA) | 0.2 ~ 4.7V/0.24 ~ 2.94 | 0.2 ~ 4.7V/0.12 ~ 2 .8 | 0.2 V ~ 4.7 V | 0.2 V ~ 4.8 V | 0.2 V ~ 4.7 V |
| Exactitud | ±2,5 ti chúumuk(personalizable) | ±5 ti chúumuk | ±2,5 ti chúumuk | ±5 ti chúumuk | ±2,5 ti chúumuk | ±2,5 ti chúumuk | ±5 ti chúumuk | ±5 ti chúumuk |
| Medios medidos | Iik' wa gas ma' corrosivo | |||||||
| Temp. Compensado | 0° C ~ + 60 ° C(32° F ~ + 140 ° F) | 10~60 ° C | 10~60 ° C | -40° C ~ 125 ° C | -40° C ~ 125 ° C | 0° C ~ 85 ° C | 10~60 ° C | 10~60 ° C |
| Temperatura funcionamiento | -30~100 ° C | 10~60 ° C | 0° C ~ 85 ° C | -40° C ~ 125 ° C | -40° C ~ 125 ° C | -40° C ~ 125 ° C | 10~60 ° C | 10~60 ° C |
| Paquete | Tubo plástico | Bandeja | Bandeja | Bandeja | Bandeja | Bandeja | Bulk | Bandeja |
Notar: Le definiciones le pines varían, Consulte chéen u le' datos.
APLICACIONES
- J-ts'aak&Ku óolal
- Industrial&Automatización
- Electrodoméstico
- Electrónica jant p'áatalij
- Electrónica Automotriz
INTRODUCCIÓN
XGZP6887A is a perfect silicon pressure sensor offering a ratiometric analog interface for reading pressure over the specified full scale pressure span.
The XGZP6887A incorporates a silicon piezoresistive pressure sensor die and an interior Application Specific Integrated Circuit(ASIC) ti' jump'éel paquete SMT.
The XGZP6887A is fully calibrated and temperature compensated for offset, sensibilidad, Temperatura yéetel ma' linealidad, so XGZP6887A pressure sensor satisfy the prefect repeatability, linealidad, Estabilidad ka sensibilidad, Ba'ax ku páajtal aplicar Jun ti' ts'aak.&toj, Electrodomésticos, electrónica jant p'áatalij, industria, automotor, loT yéetel uláak' dispositivos neumáticos, etc..
XGZP6887A pressure sensor is for high volume application at an affordable cost but perfect performance.
Calibraciones personalizadas(Tensión meyaj, voltaje salida, rango u presión, etc.) Táan disponibles.
DIMENSIÓN (Unidad:mm Tolerancias ma' especificadas:±0,1 mm)
NÁAKAKE' U YAAK'IL TI' PEDIDOS

EJEMPLO DE RANGO DE PRESIÓN

More information about XGZP6887A, refer to Datasheet or contact CFSensor






