XGZP6858A Pressure Sensor (MPXH6115AC6U,MPXH6115AC6T1,MPXx6250AC6T1,MPXH6400AC6U Pressure Sensor Alternative Parts)
| Manufacturer | CFSensor | NXP | NXP | NXP | NXP |
| Product Category | Pressure Sensor | Pressure Sensor | Pressure Sensor | Pressure Sensor | Pressure Sensor |
| Series | XGZP6858A | MPXH6115A | MPXH6115A | MPXHZ6250A | MPXH6400A |
| Model Number | As Order Guide | MPXH6115AC6U | MPXH6115AC6T1 | MPXx6250AC6T1 | MPXH6400AC6U |
| Pressure Range | 0kPa~100kPa…700kPa | 15KPa~115KPa | 15KPa~115KPa | 20KPa~250KPa | 20kPa ~ 400kPa |
| Pressure Type | Absolute | Absolute | Absolute | Absolute | Absolute |
| Power Supply | 5V/3.3V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.75V ~ 5.25V | 4.64V ~ 5.36V |
| Output Type | Amplified Analog | Analog | Analog | Analog | Analog |
| Output | 0.5~4.5V/0.2~2.7V | 0.2 V ~ 4.7 V | 0.2 V ~ 4.7 V | 0.2 V ~ 4.7 V | 0.2 V ~ 4.8 V |
| Accuracy | ±2.5%(customizable) | ±1.5% | ±1.5% | ±1.5% | ±1.5% |
| Measured Media | Air or Non-corrosive Gas or Liquid | ||||
| Temp. Compensated | 0℃~+60℃(32℉~+140℉) | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C |
| Operating Temp | -30~105°C | -40°C~125°C | -40°C~125°C | -40°C~125°C | -40°C~125°C |
| Package | Plastic Tube | Tube | Tape & Reel (TR) | Tape & Reel (TR) | Tube |
Notice: Pin definitions vary, refer to datasheet only.
APPLICATIONS
- Tank level measurement, Water and Liquid level measurement etc,.
- Engine control/manifold absolute pressure (MAP), Oil pressure etc,.
- Medical gas control system, Hospital beds, Medical device etc,.
- Weather station, Barometers, Altitude measurement etc,.
- Vacuum measurement, Industrial controls etc,.
INTRODUCTION
XGZP6858A is a perfect silicon pressure sensor offering a ratiometric analog interface for reading pressure over the specified full scale pressure span.
The XGZP6858A incorporates a silicon piezoresistive pressure sensor die and an interior Application Specific Integrated Circuit(ASIC) in a SMT package.
The XGZP6858A is fully calibrated and temperature compensated for specified span, so XGZP6858A pressure sensor satisfy the perfect accuracry, which is designed for a wide range of application in medical care&health, home appliances, consumer electronic, industry, automotive, loT and other pneumatic devices etc by utilizing a microcontroller or microprocessor with A/D inputs.
XGZP6858A pressure sensor is for high volume application at an affordable cost but perfect performance.
Customized calibrations(working voltage, output voltage, pressure range etc.) are available.
DIMENSION (Unit:mm Unspecified Tolerances:±0.1mm)
ORDER GUIDE
PRESSURE RANGE EXAMPLE

More information about XGZP6858A, refer to Datasheet or contact CFSensor







